Errors
Every Compute error carries a stable numeric error_code and a machine-readable
reason. This page lists the logical error codes Compute can return, across its domain
groups (3_3xx) and infrastructure groups (3_6xx).
For the full error envelope (the google.rpc.Status shape, the reason and
metadata fields, and how codes are structured) see Errors.
Compute codes begin with 3 (for example 3301001, read as 3_301_001:
service, group, specific error). The wire value is always the flat integer; you
can match on either error_code or reason, both are stable.
The Status column is the canonical gRPC status the error maps to, which the
gateway renders as the matching HTTP status (see the
status codes table).
| Code | Reason | Status | Description |
|---|---|---|---|
3301001 | MEMORY_SIZE_CANT_BE_ALLOCATED_IF_ZONES_ARE_ALLOCATED | INVALID_ARGUMENT | A virtual machine cannot have a memory allocation (size > 0) when memory zones are defined and initialised. Set memory size to zero or remove the memory zones allocation. |
3301002 | MEMORY_SIZE_MUST_BE_GREATER_THAN_ZERO | INVALID_ARGUMENT | A virtual machine must have a memory size > 0 or memory zones greater than zero. Set memory size to a value greater than zero or add memory zones with a size greater than zero. |
3301003 | MEMORY_ACCESS_MODE_CANT_BE_PRIVATE_IF_HUGE_PAGES | INVALID_ARGUMENT | When a hugepages object is set, the access mode is forced to SHARED, because huge pages always require MAP_SHARED. |
3301004 | VIRTUAL_MACHINE_NAME_IS_INVALID | INVALID_ARGUMENT | Name must start with a lowercase letter, followed by up to 62 lowercase letters, numbers, or hyphens, and cannot end with a hyphen. |
3301005 | UNEXPECTED_ENGINE_RESULT | INVALID_ARGUMENT | The engine returned an unexpected result type. |
3301006 | VM_PROVIDER_VALIDATION_NOT_IMPLEMENTED | INVALID_ARGUMENT | Virtual machine validation is not yet implemented for this provider. |
3301007 | VIRTUAL_MACHINE_DESCRIPTION_IS_NOT_VALID | INVALID_ARGUMENT | Virtual machine description must not exceed 1024 characters. |
3302001 | OPERATION_PROGRESS_OUT_OF_RANGE | INVALID_ARGUMENT | Operation progress must be between 0 and 100 inclusive. |
3302002 | OPERATION_END_TIME_BEFORE_START_TIME | INVALID_ARGUMENT | Operation end time must not be before start time. |
3302004 | OPERATION_SCOPE_TYPE_NOT_VALID | INVALID_ARGUMENT | Operation scope type is not valid. |
3303001 | DISK_NAME_NOT_VALID | INVALID_ARGUMENT | Disk name is not valid. |
3303002 | DISK_SIZE_NOT_VALID | INVALID_ARGUMENT | Disk size is not valid. |
3303003 | DISK_ZONE_ID_NOT_VALID | INVALID_ARGUMENT | Disk zone id is not valid. |
3303004 | DISK_DESCRIPTION_NOT_VALID | INVALID_ARGUMENT | Disk description must be at most 1024 characters and carry no control or bidirectional characters. |
3304001 | IMAGE_NAME_NOT_VALID | INVALID_ARGUMENT | Image name is not valid. |
3304002 | IMAGE_PATH_NOT_VALID | INVALID_ARGUMENT | Image path is not valid. |
3304003 | IMAGE_EXTENSION_NOT_VALID | INVALID_ARGUMENT | Image extension is not valid. |
3304004 | IMAGE_HOST_ID_NOT_VALID | INVALID_ARGUMENT | Image host id is not valid. |
3304005 | SYSTEM_IMAGE_CANNOT_BE_DELETED | INVALID_ARGUMENT | System images cannot be deleted. |
3304006 | IMAGE_REFERENCE_NOT_VALID | INVALID_ARGUMENT | Container image reference is not valid. |
3304007 | IMAGE_SOURCE_URL_NOT_VALID | INVALID_ARGUMENT | Data volume source URL is not valid. |
3304008 | IMAGE_STORAGE_CLASS_NOT_VALID | INVALID_ARGUMENT | Storage class name is not valid. |
3304009 | IMAGE_CLAIM_NAME_NOT_VALID | INVALID_ARGUMENT | PVC claim name is not valid. |
3304010 | IMAGE_NAMESPACE_NOT_VALID | INVALID_ARGUMENT | PVC namespace is not valid. |
3304011 | IMAGE_NOT_FOUND | NOT_FOUND | Image not found. |
3304012 | IMAGE_DESCRIPTION_NOT_VALID | INVALID_ARGUMENT | Image description must be at most 1024 characters and carry no control or bidirectional characters. |
3305001 | VM_NOT_IN_STARTABLE_STATE | FAILED_PRECONDITION | Virtual machine is not in a startable state. |
3305002 | VM_NOT_IN_STOPPABLE_STATE | FAILED_PRECONDITION | Virtual machine is not in a stoppable state. |
3305003 | VM_NOT_IN_RESTARTABLE_STATE | FAILED_PRECONDITION | Virtual machine is not in a restartable state. |
3305004 | VM_NOT_IN_SUSPENDABLE_STATE | FAILED_PRECONDITION | Virtual machine is not in a suspendable state. |
3305005 | VM_NOT_IN_RESUMABLE_STATE | FAILED_PRECONDITION | Virtual machine is not in a resumable state. |
3305006 | VM_NOT_IN_RESETTABLE_STATE | FAILED_PRECONDITION | Virtual machine is not in a resettable state. |
3305007 | VM_NOT_IN_UPDATABLE_STATE | FAILED_PRECONDITION | Virtual machine is not in an updatable state. |
3306001 | INSUFFICIENT_CPUS_TO_ALLOCATE | FAILED_PRECONDITION | The deployment target does not have enough available CPUs to deploy the specified virtual machine. |
3306002 | INSUFFICIENT_GPUS_TO_ALLOCATE | FAILED_PRECONDITION | The deployment target does not have enough available GPUs to deploy the specified virtual machine. |
3306003 | INSUFFICIENT_MEMORY_TO_ALLOCATE | FAILED_PRECONDITION | The deployment target does not have enough available memory to deploy the specified virtual machine. |
3306004 | INCORRECT_MEMORY_TYPE_TO_ALLOCATE | FAILED_PRECONDITION | The deployment target does not have the right memory type to deploy the specified virtual machine. |
3306005 | INSUFFICIENT_DISK_TO_ALLOCATE | FAILED_PRECONDITION | The deployment target does not have enough available disk storage to deploy the specified virtual machine. |
3306006 | INCORRECT_DISK_CONFIGURATION_TO_ALLOCATE | FAILED_PRECONDITION | The deployment target does not have the right disk configuration (disk type, IOPS, throughput, and so on) to deploy the specified virtual machine. |
3306007 | INSUFFICIENT_NETWORK_CONFIGURATION | FAILED_PRECONDITION | The deployment target does not have enough bandwidth or the right network configuration to deploy the specified virtual machine. |
3306008 | NOT_MATCHES_AFFINITY | FAILED_PRECONDITION | The deployment target does not match affinity parameters (such as tags) to deploy the specified virtual machine. |
3306009 | NO_SUITABLE_DEPLOYMENT_TARGET_FOR_SPECIFICATION | FAILED_PRECONDITION | No deployment target matches all the specifications required to deploy the virtual machine. |
3306010 | DEPLOYMENT_TARGET_VALIDATION_NOT_IMPLEMENTED | FAILED_PRECONDITION | Deployment target validation is not yet implemented. |
3307001 | CLOCK_TIMER_NAMES_NOT_UNIQUE | INVALID_ARGUMENT | Clock timer names must be unique. |
3308001 | QIBDO_VM_RESOURCE_POOL_ID_NOT_VALID | INVALID_ARGUMENT | Qibdo VM resource pool id is not valid. |
3308002 | QIBDO_VM_EVICTION_STRATEGY_NOT_VALID | INVALID_ARGUMENT | Qibdo VM eviction strategy is not valid. |
3308003 | QIBDO_VM_NOT_MARKED_FOR_DELETION | FAILED_PRECONDITION | Qibdo virtual machine must be marked for deletion before removal. |
3309001 | VM_WORKSPACE_NOT_FOUND | NOT_FOUND | Workspace referenced by the virtual-machine request does not exist. |
3309002 | VM_ZONE_NOT_FOUND | NOT_FOUND | Zone referenced by the virtual-machine request does not exist. |
3309003 | VM_RESOURCE_POOL_NOT_FOUND | NOT_FOUND | Resource pool referenced by the virtual-machine request does not exist. |
3309004 | VM_WORKSPACE_NOT_ACTIVE | FAILED_PRECONDITION | Workspace referenced by the virtual-machine request is not active. |
3310001 | DISK_LEVEL_CLOUD_INIT_DEPRECATED | INVALID_ARGUMENT | Disk-level initConfig is deprecated; set cloudInit on the CreateQibdoVm command instead. |
3310002 | CLOUD_INIT_TEMPLATE_NOT_FOUND | NOT_FOUND | Cloud-init template not found for the given id and generation. |
3310003 | CLOUD_INIT_PAYLOAD_TOO_LARGE | INVALID_ARGUMENT | Cloud-init user-data payload exceeds the maximum supported size. |
3310004 | CLOUD_INIT_PAYLOAD_INVALID | INVALID_ARGUMENT | Cloud-init user-data payload is not valid: malformed YAML or an unknown top-level key. |
3311001 | DEPLOYMENT_TARGET_CAPACITY_INCOMPLETE | FAILED_PRECONDITION | The scheduler refused to reason about an incomplete deployment-target candidate set. |
3312001 | VM_LOCATION_NOT_FOUND | NOT_FOUND | Location referenced by the virtual-machine request does not exist. |
3312002 | VM_LOCATION_KIND_NOT_PLACEABLE | INVALID_ARGUMENT | A virtual machine can only be placed at a region or zone location, not at a global or multi-region location. |
3312003 | VM_LOCATION_NOT_ACTIVE | FAILED_PRECONDITION | The location referenced by the virtual-machine request is not active. |
3313001 | ZONE_CANDIDATE_SET_INCOMPLETE | FAILED_PRECONDITION | The scheduler refused to reason about an incomplete region-zone candidate set. |
3314001 | ALLOCATED_PORT_HAS_NO_NETWORK | UNAVAILABLE | The allocated network port carries no network attachment, so the interface cannot be wired. |
3600001 | VIRTUAL_MACHINE_NOT_FOUND | NOT_FOUND | Virtual Machine was not found on the repository. |
3600002 | UNKNOWN_NETWORK_INTERFACE_TYPE | DATA_LOSS | The network interface type is not recognized. |
3600003 | UNKNOWN_EVICTION_STRATEGY | DATA_LOSS | The eviction strategy is not recognized. |
3602001 | VMM_SERVICE_NOT_FOUND | UNIMPLEMENTED | The VMM service was not found for the requested engine. |
3602002 | DISK_SERVICE_NOT_FOUND | UNIMPLEMENTED | The disk service was not found for the requested engine. |
3602003 | IMAGE_SERVICE_NOT_FOUND | UNIMPLEMENTED | The image service was not found for the requested engine. |
3603001 | UNSUPPORTED_DATA_TRANSFER_RATE_UNIT | INVALID_ARGUMENT | The data transfer rate unit is not supported. |
3603002 | UNKNOWN_MESSAGE_TYPE | UNIMPLEMENTED | The message type is not recognized. |
3603003 | UNKNOWN_INTEGRATION_VERSION | INVALID_ARGUMENT | The integration version is not recognized. |
3603004 | VM_STATUS_NOT_VALID | INVALID_ARGUMENT | The virtual machine status is not valid. |
3603005 | UNKNOWN_CPU_EMULATION_MODE | INVALID_ARGUMENT | The CPU emulation mode is not recognized. |
3603006 | UNKNOWN_CPU_ARCHITECTURE | INVALID_ARGUMENT | The CPU architecture is not recognized. |
3603007 | UNSUPPORTED_DATA_UNIT | INVALID_ARGUMENT | The data unit is not recognized. |
3603008 | UNKNOWN_NETWORK_MOUNT_PATH_BUS | INVALID_ARGUMENT | The network mount path bus is not recognized. |
3603009 | UNKNOWN_MEMORY_ACCESS_MODE | INVALID_ARGUMENT | The memory access mode is not recognized. |
3603010 | UNKNOWN_NUMA_MODE | INVALID_ARGUMENT | The NUMA mode is not recognized. |
3603011 | UNKNOWN_QEMU_DRIVER_TYPE | INVALID_ARGUMENT | The QEMU driver type is not recognized. |
3603012 | UNKNOWN_NETWORK_DEVICE_TYPE | INVALID_ARGUMENT | The network interface block device type is not recognized. |
3603013 | UNKNOWN_NETWORK_INTERFACE_TYPE | INVALID_ARGUMENT | The network interface type is not recognized. |
3603014 | UNKNOWN_BOOT_DEVICE | INVALID_ARGUMENT | The boot device is not recognized. |
3603015 | UNKNOWN_OS_TYPE | INVALID_ARGUMENT | The OS type is not recognized. |
3603016 | UNDEFINED_FIRMWARE_TYPE | INVALID_ARGUMENT | The firmware type is not defined. |
3603017 | UNKNOWN_FIRMWARE_STANDARD_TYPE | INVALID_ARGUMENT | The firmware standard type is not recognized. |
3603018 | UNKNOWN_SECRET_TYPE | INVALID_ARGUMENT | The encryption secret type is not recognized. |
3603019 | UNKNOWN_ENCRYPTION_FORMAT | INVALID_ARGUMENT | The encryption format is not recognized. |
3603020 | UNKNOWN_HASH_ALGORITHM | INVALID_ARGUMENT | The hash algorithm is not recognized. |
3603021 | UNKNOWN_CIPHER_MODE | INVALID_ARGUMENT | The cipher mode is not recognized. |
3603022 | UNKNOWN_CIPHER_WORD_SIZE | INVALID_ARGUMENT | The cipher word size is not recognized. |
3603023 | UNKNOWN_ENCRYPTION_ALGORITHM | INVALID_ARGUMENT | The encryption algorithm is not recognized. |
3603024 | UNKNOWN_VHOST_USER_CHAR_DEVICE_TYPE | INVALID_ARGUMENT | The VHost-User char device type is not recognized. |
3603025 | UNKNOWN_NVME_ADDRESS_TYPE | INVALID_ARGUMENT | The NVMe address type is not recognized. |
3603026 | UNKNOWN_NETWORK_PROTOCOL | INVALID_ARGUMENT | The network protocol is not recognized. |
3603027 | UNKNOWN_DISK_VOLUME_MODE | INVALID_ARGUMENT | The disk volume mode is not recognized. |
3603028 | UNKNOWN_DISK_PATH_TYPE | INVALID_ARGUMENT | The disk path type is not recognized. |
3603029 | UNKNOWN_VIRTUAL_PORT_TYPE | INVALID_ARGUMENT | The virtual port type is not recognized. |
3603030 | UNKNOWN_IEEE_PORT_TYPE | INVALID_ARGUMENT | The IEEE port type is not recognized. |
3603031 | UNKNOWN_MOUNT_PATH_BUS | INVALID_ARGUMENT | The mount path bus is not recognized. |
3603032 | UNKNOWN_INIT_CONFIG_TYPE | INVALID_ARGUMENT | The init config type is not recognized. |
3603033 | UNKNOWN_COMMUNICATION_INTERFACE_MODE | INVALID_ARGUMENT | The communication interface mode is not recognized. |
3603034 | UNKNOWN_DIRECT_PHYSICAL_INTERFACE_MODE | INVALID_ARGUMENT | The direct physical interface mode is not recognized. |
3603035 | UNKNOWN_HYPERVISOR | INVALID_ARGUMENT | The hypervisor type is not recognized. |
3603036 | UNKNOWN_VMM | INVALID_ARGUMENT | The virtual machine manager type is not recognized. |
3603037 | UNKNOWN_MEMORY_BACKING_TYPE | INVALID_ARGUMENT | The memory backing type is not recognized. |
3603038 | UNKNOWN_MEMORY_ALLOCATION_MODE | INVALID_ARGUMENT | The memory allocation mode is not recognized. |
3603039 | UNKNOWN_INTERFACE_CARD | INVALID_ARGUMENT | The network interface card is not recognized. |
3603040 | UNKNOWN_DISK_STATUS | INVALID_ARGUMENT | The disk status is not recognized. |
3603041 | UNKNOWN_DISK_BLOCK_DEVICE_TYPE | INVALID_ARGUMENT | The disk block device type is not recognized. |
3603042 | UNKNOWN_DISK_DRIVER_TYPE | INVALID_ARGUMENT | The disk driver type is not recognized. |
3603043 | UNKNOWN_CPU_FEATURE_POLICY | INVALID_ARGUMENT | The CPU feature policy is not recognized. |
3603044 | UNKNOWN_XEN_PASSTHROUGH_MODE | INVALID_ARGUMENT | The Xen passthrough mode is not recognized. |
3603045 | UNKNOWN_RESTART_POLICY | INVALID_ARGUMENT | The restart policy is not recognized. |
3603046 | UNKNOWN_EVICTION_STRATEGY | INVALID_ARGUMENT | The eviction strategy is not recognized. |
3603047 | UNKNOWN_CLOCK_OFFSET | INVALID_ARGUMENT | The clock offset is not recognized. |
3603048 | UNKNOWN_CLOCK_TIMER_NAME | INVALID_ARGUMENT | The clock timer name is not recognized. |
3603049 | UNKNOWN_CLOCK_TICK_POLICY | INVALID_ARGUMENT | The clock tick policy is not recognized. |
3603050 | UNKNOWN_CLOCK_TRACK | INVALID_ARGUMENT | The clock track source is not recognized. |
3603051 | UNKNOWN_QIBDO_VM_STATUS | INVALID_ARGUMENT | The Qibdo VM status is not recognized. |
3604001 | OPERATION_NOT_FOUND | NOT_FOUND | Operation was not found in the repository. |
3604002 | UNKNOWN_SCHEMA_VERSION | DATA_LOSS | Schema version is not recognized. |
3605001 | KUBEVIRT_OPERATION_FAILED | UNAVAILABLE | KubeVirt API operation failed. |
3605002 | KUBEVIRT_VM_NOT_FOUND | NOT_FOUND | VirtualMachine CRD not found in cluster. |
3605003 | KUBEVIRT_PVC_CREATION_FAILED | UNAVAILABLE | PVC creation failed. |
3605004 | KUBEVIRT_IMAGE_NOT_FOUND | NOT_FOUND | Image reference not found. |
3605005 | KUBEVIRT_OPERATION_NOT_SUPPORTED | UNIMPLEMENTED | Engine operation is not supported. |
3605006 | KUBEVIRT_UNSUPPORTED_CPU_FEATURE_POLICY | DATA_LOSS | CPU feature policy not recognized. |
3605007 | KUBEVIRT_INVALID_KUBERNETES_QUANTITY | DATA_LOSS | Kubernetes quantity string could not be parsed. |
3605008 | KUBEVIRT_UNKNOWN_BOOTLOADER_TYPE | DATA_LOSS | Bootloader type is neither BIOS nor EFI. |
3605009 | KUBEVIRT_CLUSTER_NOT_ATTACHED | UNAVAILABLE | No Kubernetes cluster is attached; VM engine operations are unavailable. |
3606001 | ENGINE_OPERATION_NOT_SUPPORTED | UNIMPLEMENTED | The engine operation is not supported. |
3606002 | AWS_VM_CREATION_FAILED | UNAVAILABLE | AWS VM creation failed. |
3607001 | DISK_NOT_FOUND_AFTER_CREATE | DATA_LOSS | Disk not found after creation. |
Codes that reach you on an operation, not on a call
Section titled “Codes that reach you on an operation, not on a call”These never appear as the status of a request. They record why a long-running
operation did not finish, so they arrive in the operation record’s errors list
while the call that started it succeeded.
| Code | Reason | Description |
|---|---|---|
3302003 | VM_PROVISIONING_TIMED_OUT | The virtual machine did not reach a running state within the reconcile timeout. |
Codes that are reported, not returned
Section titled “Codes that are reported, not returned”None of these is ever a request’s error_code. They say why something further
down refused, and they surface in one of two places: the errors list of an
operation record, or the detail of the error actually returned, written as
code:reason. Read them as the cause behind the status you were given.
| Code | Reason | Description |
|---|---|---|
3302003 | VM_PROVISIONING_TIMED_OUT | The virtual machine did not reach a running state within the reconcile timeout. |